johnson_carbide_products010006.jpg

Products

:: johnson_carbide_products010004.jpg :: About Us :: Contact :: :: Order :: Special Products johnson_carbide_products010003.jpg
Amer. Nominal Face OAL Number  Stock
Stds. Diameter Width   of Flutes Numbers
202 1/4 1/16 2 1/16 6 30647.5
202.5 5/16 1/16 2 1/16 6 30648.5
203 3/8 1/16 2 1/16 8 30648
303 3/8 3/32 2 3/32 8 30650
403 3/8 1/8 2 1/8 8 30651
204 1/2 1/16 2 1/16 10 30649
304 1/2 3/32 2 3/32 10 30652
404 1/2 1/8 2 1/8 10 30653
305 5/8 3/32 2 3/32 10 30654
405 5/8 1/8 2 1/8 10 30655
505 5/8 5/32 2 5/32 10 30656
605 5/8 3/16 2 3/16 10 30657
406 3/4 1/8 2 1/8 10 30658
506 3/4 5/32 2 5/32 10 30659
606 3/4 3/16 2 3/16 10 30660
806 3/4 1/4 2 1/4 10 30661
507 7/8 5/32 2 5/32 12 30662
607 7/8 3/16 2 3/16 12 30663
707 7/8 7/32 2 7/32 12 30664
807 7/8 1/4 2 1/4 12 30665
608 1 3/16 2 3/16 12 30666
708 1 7/32 2 7/32 12 30667
808 1 1/4 2 1/4 12 30668
610 1 1/4 3/16 2 3/16 14 31310
710 1 1/4 7/32 2 7/32 14 31311
810 1 1/4 1/4 2 1/4 14 31312
812 1 1/2 1/4 2 1/4 16 31313
johnson_carbide_products010002.jpg
 
Diameter Thickness No. of Shank 
  Range Teeth Diameter
1/4 .010-.035 10 1/8
5/16 .010-.035 12 1/8 or 1/4
3/8 .010-.025 14 1/8 or 1/4
3/8 .026-.045 14 1/8 or 1/4
1/2 .015-.035 14 1/8 or 1/4
1/2 .036-.045 14 1/8 or 1/4
9/16 .015-.035 16 1/4
9/16 .036-.045 16 1/4
5/8 .015-.040 16 1/4
5/8 .041-.062 16 1/4
3/4 .015-.040 18 1/4 or 1 1/2
3/4 .041-.062 18 1/4 or 1/8
1 .015-.040 20 1/4 or 2
1 .041-.062 20 1/4 or 1/4
Thickness tolerance +/- .00025

Solid Carbide Keyway Cutters

Mounted Saws

®
Is what you need not on this list? Remember, we are the Specialty Tool Specialists.
Home
Saws
End Mills
Routers
Keyway Cutters
Drills
Reamers
Standard Products